Friday night lights are back! We’ve rounded up the 2026 varsity high school football schedules for teams across Chester County. Choose a school below to see its schedule, then check the school’s website before heading out—dates, kickoff times, locations and ticket availability can change.
Tip: “At” indicates an away game. An asterisk (*) indicates a conference game as identified by MaxPreps.
West Chester East Vikings
Schedule and updates | Tickets / school information
| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug. 28 | at Conestoga | Away | 7:00 p.m. |
| Sept. 3 | Avon Grove | Home | 7:00 p.m. |
| Sept. 10 | at Upper Perkiomen | Away | 7:00 p.m. |
| Sept. 18 | Methacton | Home | 7:00 p.m. |
| Sept. 25 | at Coatesville | Away | 7:00 p.m. |
| Oct. 2 | Sun Valley* | Home | 7:00 p.m. |
| Oct. 9 | Bayard Rustin* | Home | 7:00 p.m. |
| Oct. 17 | Mastery Charter North Pickett | Home | 2:00 p.m. |
| Oct. 23 | at Henderson* | Away | 7:00 p.m. |
| Oct. 30 | at Great Valley* | Away | 7:00 p.m. |
West Chester Henderson Warriors
Schedule and updates | Tickets / school information
| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug. 28 | at Avon Grove | Away | 7:00 p.m. |
| Sept. 4 | Hatboro-Horsham | Home | 7:00 p.m. |
| Sept. 11 | at Pottsgrove | Away | 7:00 p.m. |
| Sept. 18 | Upper Merion Area | Home | 7:00 p.m. |
| Sept. 25 | Upper Moreland | Home | 7:00 p.m. |
| Oct. 2 | at Great Valley* | Away | 7:00 p.m. |
| Oct. 9 | at Sun Valley* | Away | 7:00 p.m. |
| Oct. 16 | Coatesville | Home | 7:00 p.m. |
| Oct. 23 | West Chester East* | Home | 7:00 p.m. |
| Oct. 30 | at Bayard Rustin* | Away | 7:00 p.m. |
Bayard Rustin Golden Knights
Schedule and updates | Tickets / school information
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sept. 3 | Phoenixville | Home | 7:00 p.m. |
| Sept. 10 | at Pope John Paul II | Away | 7:00 p.m. |
| Sept. 18 | Norristown | Home | 7:00 p.m. |
| Sept. 25 | at Downingtown West | Away | 7:00 p.m. |
| Oct. 2 | Unionville | Home | 7:00 p.m. |
| Oct. 9 | at West Chester East* | Away | 7:00 p.m. |
| Oct. 16 | at Oxford | Away | 7:00 p.m. |
| Oct. 23 | Kennett | Home | 7:00 p.m. |
| Oct. 30 | Henderson* | Home | 7:00 p.m. |
Downingtown East Cougars
Schedule and updates | Tickets / school information
| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug. 29 | Northeast | Home | 7:00 p.m. |
| Sept. 10 | at Perkiomen Valley | Away | 7:00 p.m. |
| Sept. 18 | Spring-Ford | Home | 7:00 p.m. |
| Sept. 25 | at Oxford | Away | 7:00 p.m. |
| Oct. 2 | at Bishop Shanahan* | Away | 7:00 p.m. |
| Oct. 9 | Downingtown West* | Home | 7:00 p.m. |
| Oct. 16 | Avon Grove* | Home | 7:00 p.m. |
| Oct. 23 | at Coatesville* | Away | 7:00 p.m. |
| Oct. 30 | Kennett | Home | 7:00 p.m. |
Downingtown West Whippets
Schedule and updates | Tickets / school information
| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug. 28 | Freedom | Home | 7:00 p.m. |
| Sept. 4 | at Central Bucks South | Away | 7:00 p.m. |
| Sept. 10 | at Owen J. Roberts | Away | 7:00 p.m. |
| Sept. 17 | Perkiomen Valley | Home | 7:00 p.m. |
| Sept. 25 | Bayard Rustin | Home | 7:00 p.m. |
| Oct. 2 | Coatesville* | Home | 7:00 p.m. |
| Oct. 9 | at Downingtown East* | Away | 7:00 p.m. |
| Oct. 16 | at Unionville | Away | 7:00 p.m. |
| Oct. 23 | Bishop Shanahan* | Home | 7:00 p.m. |
| Oct. 30 | at Avon Grove* | Away | 7:00 p.m. |
Coatesville Red Raiders
Schedule and updates | Tickets / school information
| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug. 28 | at Plymouth Whitemarsh | Away | 7:00 p.m. |
| Sept. 3 | at Northeast | Away | 7:00 p.m. |
| Sept. 12 | at Abraham Lincoln | Away | 12:00 p.m. |
| Sept. 18 | Owen J. Roberts | Home | 7:00 p.m. |
| Sept. 25 | West Chester East | Home | 7:00 p.m. |
| Oct. 2 | at Downingtown West* | Away | 7:00 p.m. |
| Oct. 9 | Avon Grove* | Home | 7:00 p.m. |
| Oct. 16 | at Henderson | Away | 7:00 p.m. |
| Oct. 23 | Downingtown East* | Home | 7:00 p.m. |
| Oct. 30 | at Bishop Shanahan* | Away | 7:00 p.m. |
Great Valley Patriots
Schedule and updates | Tickets / school information
| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug. 28 | Unionville | Home | 7:00 p.m. |
| Sept. 4 | at Oxford | Away | 7:00 p.m. |
| Sept. 10 | at Upper Merion Area | Away | 7:00 p.m. |
| Sept. 18 | Pottstown | Home | 7:00 p.m. |
| Sept. 25 | at Sun Valley* | Away | 7:00 p.m. |
| Oct. 2 | Henderson* | Home | 7:00 p.m. |
| Oct. 9 | at Bishop Shanahan | Away | 7:00 p.m. |
| Oct. 16 | at Kennett | Away | 7:00 p.m. |
| Oct. 23 | Archbishop Wood | Home | 7:00 p.m. |
| Oct. 30 | West Chester East* | Home | 7:00 p.m. |
Bishop Shanahan Eagles
Schedule and updates | Tickets / school information
| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug. 28 | John Bartram | Home | 7:00 p.m. |
| Sept. 4 | at High School of the Future | Away | 7:00 p.m. |
| Sept. 10 | at Phoenixville | Away | 6:30 p.m. |
| Sept. 18 | Pope John Paul II | Home | 7:00 p.m. |
| Sept. 25 | at Avon Grove* | Away | 7:00 p.m. |
| Oct. 2 | Downingtown East* | Home | 7:00 p.m. |
| Oct. 9 | Great Valley | Home | 7:00 p.m. |
| Oct. 16 | at Sun Valley | Away | 7:00 p.m. |
| Oct. 23 | at Downingtown West* | Away | 7:00 p.m. |
| Oct. 30 | Coatesville* | Home | 7:00 p.m. |
Kennett Blue Demons
| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug. 28 | Abington | Home | 7:00 p.m. |
| Sept. 5 | Plymouth Whitemarsh | Home | 8:00 p.m. |
| Sept. 10 | at Norristown | Away | 7:00 p.m. |
| Sept. 18 | Upper Perkiomen | Home | 7:00 p.m. |
| Sept. 25 | at Unionville* | Away | 7:00 p.m. |
| Oct. 2 | Avon Grove | Home | 7:00 p.m. |
| Oct. 9 | Oxford* | Home | 7:00 p.m. |
| Oct. 16 | Great Valley | Home | 7:00 p.m. |
| Oct. 23 | at Bayard Rustin | Away | 7:00 p.m. |
| Oct. 30 | at Downingtown East | Away | 7:00 p.m. |
Unionville Longhorns
| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug. 28 | at Great Valley | Away | 7:00 p.m. |
| Sept. 3 | Academy Park | Home | 7:00 p.m. |
| Sept. 10 | at Boyertown | Away | 7:00 p.m. |
| Sept. 18 | Phoenixville | Home | 7:00 p.m. |
| Sept. 25 | Kennett* | Home | 7:00 p.m. |
| Oct. 2 | at Bayard Rustin | Away | 7:00 p.m. |
| Oct. 10 | at High School of the Future | Away | 12:00 p.m. |
| Oct. 16 | Downingtown West | Home | 7:00 p.m. |
| Oct. 23 | Sun Valley | Home | 7:00 p.m. |
| Oct. 30 | at Oxford* | Away | 7:00 p.m. |
Avon Grove Red Devils
| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug. 28 | Henderson | Home | 7:00 p.m. |
| Sept. 3 | at West Chester East | Away | 7:00 p.m. |
| Sept. 10 | at Spring-Ford | Away | 7:00 p.m. |
| Sept. 18 | Boyertown | Home | 7:00 p.m. |
| Sept. 25 | Bishop Shanahan* | Home | 7:00 p.m. |
| Oct. 2 | at Kennett | Away | 7:00 p.m. |
| Oct. 9 | at Coatesville* | Away | 7:00 p.m. |
| Oct. 16 | at Downingtown East* | Away | 7:00 p.m. |
| Oct. 23 | Oxford | Home | 7:00 p.m. |
| Oct. 30 | Downingtown West* | Home | 7:00 p.m. |
Twin Valley Raiders
| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug. 28 | at Middletown | Away | 7:00 p.m. |
| Sept. 4 | Susquehanna Township | Home | 7:00 p.m. |
| Sept. 12 | at Wyomissing | Away | 1:30 p.m. |
| Sept. 18 | at Manheim Central* | Away | 7:00 p.m. |
| Sept. 25 | Garden Spot* | Home | 7:00 p.m. |
| Oct. 2 | Fleetwood* | Home | 7:00 p.m. |
| Oct. 9 | at Solanco* | Away | 7:00 p.m. |
| Oct. 16 | Warwick* | Home | 7:00 p.m. |
| Oct. 23 | at Exeter Township | Away | 7:00 p.m. |
| Oct. 30 | Cocalico* | Home | 7:00 p.m. |
Schedules were checked September 15, 2026 using school athletics information and MaxPreps. Please confirm all details directly with the host school.
